Youngstown State University research and development spending, FY2024
- Youngstown, OH
- Public
- Standard form filer
Youngstown State University in FY2024
$2.7 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #559 of 925
- Change on FY2023
- down 17.0%
- Rank change
- down 53
Youngstown State University reported $2.7 million of research and development spending in FY2024, ranking #559 of the 925 institutions in the survey. That is down 17.0% on FY2023's $3.2 million; its national rank was down 53 places. Federal government is its largest funding source at 92.6% ($2.5 million), followed by institution funds at 4.1%. Its largest field of research is engineering, $1.9 million or 71.5% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $4.5 million | 380 |
| FY2011 | $4.7 million | 381 |
| FY2012 | $3.6 million | 411 |
| FY2013 | $3.8 million | 400 |
| FY2014 | $3.5 million | 413 |
| FY2015 | $3.3 million | 419 |
| FY2016 | $2.3 million | 476 |
| FY2017 | $4.4 million | 401 |
| FY2018 | $4.5 million | 403 |
| FY2019 | $4.4 million | 415 |
| FY2020 | $4.1 million | 424 |
| FY2021 | $2.8 million | 484 |
| FY2022 | $4.2 million | 452 |
| FY2023 | $3.2 million | 504 |
| FY2024 | $2.7 million | 555 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Youngstown State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $2.5 million | 92.6% | −7.4% | 451 |
| Institution funds | $109 thousand | 4.1% | −47.3% | 722 |
| State and local government | $37 thousand | 1.4% | −84.8% | 558 |
| Nonprofit organizations | $32 thousand | 1.2% | −41.8% | 656 |
| Business | $22 thousand | 0.8% | −53.2% | 485 |
| All sources | $2.7 million | 100.0% | −17.0% | 559 |
Fields of research
The 8 NSF research fields Youngstown State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Engineering | $1.9 million | 71.5% | −24.6% | 262 |
| Life sciences | $240 thousand | 8.9% | +54.8% | 689 |
| Computer and information sciences | $131 thousand | 4.9% | +72.4% | 398 |
| Mathematics and statistics | $131 thousand | 4.9% | −1.5% | 317 |
| Physical sciences | $115 thousand | 4.3% | −5.7% | 557 |
| Psychology | $92 thousand | 3.4% | +87.8% | 394 |
| Social sciences | $51 thousand | 1.9% | +13.3% | 536 |
| Non-S&E | $7 thousand | 0.3% | 0.0% | 726 |
Neighbours
Ranked around Youngstown State University
Institutions ranked immediately above and below
The five institutions ranked above Youngstown State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 554 | Skidmore College | $2.8M |
| 555 | Central Washington University | $2.8M |
| 556 | Marymount University | $2.7M |
| 557 | City University of New York system office | $2.7M |
| 558 | Chicago State University | $2.7M |
| 559 | Youngstown State University | $2.7M |
| 560 | La Sierra University | $2.7M |
| 561 | Lafayette College | $2.7M |
| 562 | University of Texas of the Permian Basin, The | $2.7M |
| 563 | Quinnipiac University | $2.7M |
| 564 | Black Hills State University | $2.6M |
Keep looking
Where this institution sits
Related rankings
Benchmark Youngstown State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.