Research expenditures by university in Ohio, FY2024
27 institutions in Ohio reported to the NSF HERD survey in FY2024, and together they spent $3.7 billion, 3.1% of the US total. Ohio State University, The leads at $1.6 billion — #12 nationally, close to twice University of Cincinnati's $739.9 million. 18 spent more than in FY2023 and 8 spent less, and one more reported for the first time. The list runs down to Antioch University at $164 thousand; every name on it links to that institution's own page.
- Institutions
- 27
- FY2024 R&D
- $3.7 billion
- Share of the US total
- 3.1%
Universities in Ohio ranked, FY2024
| In Ohio | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | Ohio State University, The | #12 | $1.6B | +9.1% | up 2 |
| 2 | University of Cincinnati | #50 | $739.9M | +5.9% | down 1 |
| 3 | Case Western Reserve University | #58 | $642.5M | +16.0% | up 1 |
| 4 | University of Dayton | #127 | $252.5M | +10.4% | up 1 |
| 5 | Cleveland State University | #189 | $85.8M | −2.4% | down 8 |
| 6 | University of Toledo, The | #205 | $73.2M | +8.2% | down 4 |
| 7 | Ohio University | #214 | $67.4M | +12.6% | held |
| 8 | Kent State University | #223 | $61.4M | +4.2% | down 7 |
| 9 | Air Force Institute of Technology | #231 | $54.2M | −4.7% | down 12 |
| 10 | Miami University | #278 | $28.6M | +0.5% | down 9 |
| 11 | University of Akron, The | #294 | $24.6M | +14.1% | up 6 |
| 12 | Wright State University | #305 | $22.6M | −13.5% | down 29 |
| 13 | Bowling Green State University | #312 | $19.6M | −5.4% | down 6 |
| 14 | Northeast Ohio Medical University | #346 | $13.0M | −0.5% | down 7 |
| 15 | Central State University | #358 | $11.5M | +3.0% | down 7 |
| 16 | Youngstown State University | #559 | $2.7M | −17.0% | down 53 |
| 17 | John Carroll University | #575 | $2.4M | +14.2% | up 3 |
| 18 | Oberlin College | #604 | $1.9M | +36.8% | up 33 |
| 19 | Heidelberg University | #607 | $1.9M | +49.6% | up 51 |
| 20 | Kenyon College | #642 | $1.5M | +6.9% | held |
| 21 | College of Wooster, The | #661 | $1.3M | −41.3% | down 90 |
| 22 | Denison University | #689 | $1.1M | +9.7% | down 3 |
| 23 | Xavier University | #725 | $860K | new | — |
| 24 | Baldwin Wallace University | #727 | $844K | +82.3% | up 71 |
| 25 | Ohio Wesleyan University | #770 | $682K | +111.1% | up 75 |
| 26 | Wittenberg University | #854 | $357K | +9.8% | down 10 |
| 27 | Antioch University | #917 | $164K | −27.1% | down 37 |
| All 27 | $3.7B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.