Research expenditures by university in Florida, FY2024
23 institutions in Florida reported to the NSF HERD survey in FY2024, and together they spent $3.8 billion, 3.2% of the US total. University of Florida leads at $1.3 billion — #26 nationally, more than 2 times University of Miami's $559.0 million. 19 spent more than in FY2023 and 4 spent less. The list runs down to Jacksonville University at $284 thousand; every name on it links to that institution's own page.
- Institutions
- 23
- FY2024 R&D
- $3.8 billion
- Share of the US total
- 3.2%
Universities in Florida ranked, FY2024
| In Florida | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Florida | #26 | $1.3B | +1.8% | down 1 |
| 2 | University of Miami | #61 | $559.0M | +9.6% | up 1 |
| 3 | University of South Florida | #69 | $521.9M | +13.1% | up 6 |
| 4 | Florida State University | #79 | $460.7M | +11.2% | held |
| 5 | Florida International University | #104 | $325.8M | +6.3% | held |
| 6 | University of Central Florida | #113 | $284.9M | +15.2% | up 7 |
| 7 | Florida Atlantic University | #188 | $87.9M | +13.3% | up 3 |
| 8 | Florida Agricultural and Mechanical University | #213 | $68.7M | +5.4% | down 9 |
| 9 | Nova Southeastern University | #224 | $60.6M | +20.8% | up 6 |
| 10 | University of West Florida | #245 | $43.5M | +7.5% | down 3 |
| 11 | Embry-Riddle Aeronautical University | #258 | $35.0M | +27.6% | up 14 |
| 12 | Florida Gulf Coast University | #299 | $23.8M | −4.2% | down 16 |
| 13 | University of North Florida | #313 | $19.3M | −17.0% | down 24 |
| 14 | Florida Institute of Technology | #319 | $17.8M | +5.8% | up 2 |
| 15 | Florida Polytechnic University | #574 | $2.4M | +5.8% | down 7 |
| 16 | Eckerd College | #633 | $1.6M | −2.6% | down 19 |
| 17 | New College of Florida | #646 | $1.5M | +35.1% | up 28 |
| 18 | University of Tampa, The | #703 | $994K | +12.6% | down 2 |
| 19 | Stetson University | #704 | $985K | +92.0% | up 77 |
| 20 | Rollins College | #748 | $759K | −23.7% | down 61 |
| 21 | Bethune-Cookman University | #754 | $747K | +9.5% | down 15 |
| 22 | Barry University | #785 | $586K | +24.9% | up 11 |
| 23 | Jacksonville University | #877 | $284K | +42.0% | up 11 |
| All 23 | $3.8B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.