Research expenditures by university in Georgia, FY2024
25 institutions in Georgia reported to the NSF HERD survey in FY2024, and together they spent $4.1 billion, 3.5% of the US total. Georgia Institute of Technology leads at $1.5 billion — #15 nationally, ahead of Emory University at $1.2 billion. 19 spent more than in FY2023 and 6 spent less. The list runs down to Agnes Scott College at $179 thousand; every name on it links to that institution's own page.
- Institutions
- 25
- FY2024 R&D
- $4.1 billion
- Share of the US total
- 3.5%
Universities in Georgia ranked, FY2024
| In Georgia | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology | #15 | $1.5B | +8.8% | up 1 |
| 2 | Emory University | #29 | $1.2B | +13.9% | up 1 |
| 3 | University of Georgia | #59 | $628.1M | +10.0% | down 1 |
| 4 | Georgia State University | #130 | $241.1M | +1.5% | down 7 |
| 5 | Augusta University | #153 | $166.2M | +19.5% | up 8 |
| 6 | Morehouse School of Medicine | #212 | $68.7M | +20.3% | up 6 |
| 7 | Kennesaw State University | #237 | $51.6M | +58.7% | up 21 |
| 8 | Mercer University | #240 | $46.5M | +2.8% | down 5 |
| 9 | Georgia Southern University | #241 | $46.1M | +15.2% | up 2 |
| 10 | Clark Atlanta University | #341 | $13.4M | +30.1% | up 20 |
| 11 | Fort Valley State University | #355 | $11.7M | −24.5% | down 29 |
| 12 | Georgia College and State University | #403 | $8.0M | +2606.5% | up 454 |
| 13 | Morehouse College | #441 | $5.9M | +2.7% | down 10 |
| 14 | Spelman College | #480 | $4.5M | −7.0% | down 25 |
| 15 | Albany State University | #489 | $4.2M | +115.5% | up 99 |
| 16 | Savannah State University | #576 | $2.4M | +39.3% | up 28 |
| 17 | University of North Georgia | #613 | $1.8M | +9.9% | down 6 |
| 18 | University of West Georgia | #765 | $705K | +22.8% | held |
| 19 | Berry College | #771 | $670K | −35.9% | down 93 |
| 20 | Georgia Gwinnett College | #779 | $633K | +154.2% | up 93 |
| 21 | Columbus State University | #793 | $549K | +98.9% | up 71 |
| 22 | Clayton State University | #843 | $393K | −46.3% | down 115 |
| 23 | Valdosta State University | #863 | $312K | +38.7% | up 17 |
| 24 | Life University | #894 | $224K | −9.7% | down 20 |
| 25 | Agnes Scott College | #914 | $179K | −41.5% | down 62 |
| All 25 | $4.1B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.