Research expenditures by university in Virginia, FY2024
25 institutions in Virginia reported to the NSF HERD survey in FY2024, and together they spent $2.6 billion, 2.2% of the US total. University of Virginia, Charlottesville leads at $813.8 million — #46 nationally, ahead of Virginia Polytechnic Institute and State University at $656.9 million. 19 spent more than in FY2023 and 5 spent less, and one more reported for the first time. The list runs down to Eastern Mennonite University at $187 thousand; every name on it links to that institution's own page.
- Institutions
- 25
- FY2024 R&D
- $2.6 billion
- Share of the US total
- 2.2%
Universities in Virginia ranked, FY2024
| In Virginia | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Virginia, Charlottesville | #46 | $813.8M | +13.9% | up 2 |
| 2 | Virginia Polytechnic Institute and State University | #56 | $656.9M | +9.8% | up 1 |
| 3 | Virginia Commonwealth University | #68 | $524.3M | +12.5% | up 5 |
| 4 | George Mason University | #115 | $281.7M | +11.7% | up 2 |
| 5 | William & Mary | #182 | $94.6M | +15.6% | up 6 |
| 6 | Old Dominion University | #202 | $76.2M | +6.8% | down 4 |
| 7 | Eastern Virginia Medical School | #281 | $27.9M | +16.3% | up 5 |
| 8 | James Madison University | #310 | $21.4M | +0.6% | down 6 |
| 9 | Virginia State University | #344 | $13.3M | −1.7% | down 9 |
| 10 | Hampton University | #369 | $10.7M | +9.1% | down 3 |
| 11 | Edward Via College of Osteopathic Medicine | #398 | $8.1M | +7.0% | down 5 |
| 12 | Norfolk State University | #412 | $7.3M | +18.0% | up 4 |
| 13 | Christopher Newport University | #509 | $3.8M | +7.3% | down 12 |
| 14 | University of Richmond | #543 | $3.0M | −3.2% | down 30 |
| 15 | Marymount University | #556 | $2.7M | +5.7% | down 19 |
| 16 | Virginia Military Institute | #568 | $2.5M | +6.6% | down 8 |
| 17 | Liberty University | #629 | $1.6M | −15.9% | down 39 |
| 18 | University of Virginia's College at Wise | #645 | $1.5M | +19.7% | up 17 |
| 19 | University of Mary Washington | #659 | $1.3M | +19.6% | up 10 |
| 20 | Radford University | #662 | $1.3M | −1.8% | down 12 |
| 21 | Roanoke College | #678 | $1.2M | +25.9% | up 16 |
| 22 | Washington and Lee University | #885 | $259K | +6.6% | down 10 |
| 23 | Longwood University | #886 | $256K | −69.5% | down 177 |
| 24 | University of Lynchburg | #908 | $196K | +7.7% | down 15 |
| 25 | Eastern Mennonite University | #912 | $187K | new | — |
| All 25 | $2.6B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.