Bridgewater State University research and development spending, FY2024
- Bridgewater, MA
- Public
- Short form filer
Bridgewater State University in FY2024
$941 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #707 of 925
- Change on FY2023
- up 25.5%
- Rank change
- up 17
Bridgewater State University reported $941 thousand of research and development spending in FY2024, ranking #707 of the 925 institutions in the survey. That is up 25.5% on FY2023's $750 thousand; its national rank was up 17 places. Federal government is its largest funding source at 55.9% ($526 thousand), followed by institution funds at 38.7%. Its largest field of research is physical sciences, $283 thousand or 30.1% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $587 thousand |
| FY2011 | $521 thousand |
| FY2012 | $223 thousand |
| FY2013 | $318 thousand |
| FY2014 | $360 thousand |
| FY2015 | $639 thousand |
| FY2016 | $404 thousand |
| FY2017 | $393 thousand |
| FY2018 | $190 thousand |
| FY2019 | $331 thousand |
| FY2020 | $345 thousand |
| FY2021 | $522 thousand |
| FY2022 | $954 thousand |
| FY2023 | $750 thousand |
| FY2024 | $941 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Bridgewater State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $526 thousand | 55.9% | +17.1% | 684 |
| Institution funds | $364 thousand | 38.7% | +46.8% | 592 |
| State and local government | $39 thousand | 4.1% | −26.4% | 556 |
| Nonprofit organizations | $12 thousand | 1.3% | — | 715 |
| All sources | $941 thousand | 100.0% | +25.5% | 707 |
Fields of research
The 9 NSF research fields Bridgewater State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $283 thousand | 30.1% | +13.7% | 450 |
| Non-S&E | $215 thousand | 22.8% | +83.8% | 544 |
| Life sciences | $124 thousand | 13.2% | +69.9% | 753 |
| Social sciences | $122 thousand | 13.0% | −7.6% | 467 |
| Other sciences | $103 thousand | 10.9% | +6.2% | 228 |
| Computer and information sciences | $43 thousand | 4.6% | +330.0% | 489 |
| Geosciences, atmospheric sciences, and ocean sciences | $18 thousand | 1.9% | −73.1% | 489 |
| Psychology | $18 thousand | 1.9% | +260.0% | 492 |
| Mathematics and statistics | $15 thousand | 1.6% | — | 495 |
Neighbours
Ranked around Bridgewater State University
Institutions ranked immediately above and below
The five institutions ranked above Bridgewater State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 702 | High Point University | $1.0M |
| 703 | University of Tampa, The | $994K |
| 704 | Stetson University | $985K |
| 705 | Loyola University New Orleans | $982K |
| 706 | Central Connecticut State University | $966K |
| 707 | Bridgewater State University | $941K |
| 708 | Johnson C. Smith University | $936K |
| 709 | Plymouth State University | $934K |
| 710 | Augsburg University | $925K |
| 711 | University of Minnesota, Rochester | $921K |
| 712 | Valparaiso University | $918K |
Keep looking
Where this institution sits
Related rankings
Benchmark Bridgewater State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.