Central Connecticut State University research and development spending, FY2024
- New Britain, CT
- Public
- Short form filer
Central Connecticut State University in FY2024
$966 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #706 of 925
- Change on FY2023
- up 3.4%
- Rank change
- down 13
Central Connecticut State University reported $966 thousand of research and development spending in FY2024, ranking #706 of the 925 institutions in the survey. That is up 3.4% on FY2023's $934 thousand; its national rank was down 13 places. Federal government is its largest funding source at 47.3% ($457 thousand), followed by institution funds at 39.3%. Its largest field of research is non-s&e, $248 thousand or 25.7% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $776 thousand |
| FY2011 | $1.5 million |
| FY2012 | $1.5 million |
| FY2013 | $1.6 million |
| FY2014 | $1.2 million |
| FY2015 | $1.3 million |
| FY2016 | $1.3 million |
| FY2017 | $995 thousand |
| FY2018 | $1.2 million |
| FY2019 | $1.4 million |
| FY2020 | $1.6 million |
| FY2021 | $1.3 million |
| FY2022 | $1.0 million |
| FY2023 | $934 thousand |
| FY2024 | $966 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Central Connecticut State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $457 thousand | 47.3% | +16.3% | 703 |
| Institution funds | $380 thousand | 39.3% | −20.8% | 584 |
| State and local government | $74 thousand | 7.7% | +45.1% | 521 |
| Nonprofit organizations | $55 thousand | 5.7% | +2650.0% | 611 |
| All sources | $966 thousand | 100.0% | +3.4% | 706 |
Fields of research
The 9 NSF research fields Central Connecticut State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $248 thousand | 25.7% | −7.5% | 524 |
| Physical sciences | $218 thousand | 22.6% | +165.9% | 485 |
| Social sciences | $216 thousand | 22.4% | −1.4% | 401 |
| Life sciences | $110 thousand | 11.4% | +15.8% | 768 |
| Computer and information sciences | $69 thousand | 7.1% | +155.6% | 455 |
| Engineering | $54 thousand | 5.6% | −68.6% | 438 |
| Geosciences, atmospheric sciences, and ocean sciences | $22 thousand | 2.3% | +120.0% | 480 |
| Psychology | $16 thousand | 1.7% | −23.8% | 497 |
| Mathematics and statistics | $13 thousand | 1.3% | −67.5% | 502 |
Neighbours
Ranked around Central Connecticut State University
Institutions ranked immediately above and below
The five institutions ranked above Central Connecticut State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 701 | St. Bonaventure University | $1.0M |
| 702 | High Point University | $1.0M |
| 703 | University of Tampa, The | $994K |
| 704 | Stetson University | $985K |
| 705 | Loyola University New Orleans | $982K |
| 706 | Central Connecticut State University | $966K |
| 707 | Bridgewater State University | $941K |
| 708 | Johnson C. Smith University | $936K |
| 709 | Plymouth State University | $934K |
| 710 | Augsburg University | $925K |
| 711 | University of Minnesota, Rochester | $921K |
Keep looking
Where this institution sits
Related rankings
Benchmark Central Connecticut State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.