Augsburg University research and development spending, FY2024
- Minneapolis, MN
- Private nonprofit
- Short form filer
Augsburg University in FY2024
$925 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #710 of 925
- Change on FY2023
- up 0.9%
- Rank change
- down 15
Augsburg University reported $925 thousand of research and development spending in FY2024, ranking #710 of the 925 institutions in the survey. That is up 0.9% on FY2023's $917 thousand; its national rank was down 15 places. Federal government is its largest funding source at 44.3% ($410 thousand), followed by all other sources at 34.6%. Its largest field of research is other sciences, $619 thousand or 66.9% of the total.
Over time
Research spending, FY2011 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2011 | $1.2 million |
| FY2012 | $1.1 million |
| FY2013 | $915 thousand |
| FY2014 | $1.2 million |
| FY2015 | $1.2 million |
| FY2016 | $1.2 million |
| FY2017 | $1.1 million |
| FY2018 | $1.1 million |
| FY2019 | $991 thousand |
| FY2020 | $883 thousand |
| FY2021 | $815 thousand |
| FY2022 | $815 thousand |
| FY2023 | $917 thousand |
| FY2024 | $925 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Augsburg University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $410 thousand | 44.3% | −15.5% | 717 |
| All other sources | $320 thousand | 34.6% | +97.5% | 267 |
| Institution funds | $194 thousand | 21.0% | −26.0% | 671 |
| State and local government | $1 thousand | 0.1% | −87.5% | 655 |
| All sources | $925 thousand | 100.0% | +0.9% | 710 |
Fields of research
The 4 NSF research fields Augsburg University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Other sciences | $619 thousand | 66.9% | — | 142 |
| Physical sciences | $154 thousand | 16.6% | −43.6% | 521 |
| Life sciences | $129 thousand | 13.9% | +168.8% | 748 |
| Mathematics and statistics | $23 thousand | 2.5% | −36.1% | 474 |
Neighbours
Ranked around Augsburg University
Institutions ranked immediately above and below
The five institutions ranked above Augsburg University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 705 | Loyola University New Orleans | $982K |
| 706 | Central Connecticut State University | $966K |
| 707 | Bridgewater State University | $941K |
| 708 | Johnson C. Smith University | $936K |
| 709 | Plymouth State University | $934K |
| 710 | Augsburg University | $925K |
| 711 | University of Minnesota, Rochester | $921K |
| 712 | Valparaiso University | $918K |
| 713 | Minerva University | $916K |
| 714 | University of North Texas, Dallas | $911K |
| 715 | Northeastern State University | $908K |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.