Columbia University in the City of New York research and development spending, FY2024
- New York, NY
- R1
- Private nonprofit
- Standard form filer
Columbia University in the City of New York in FY2024
$1.4 billion
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #20 of 925
- Change on FY2023
- up 8.0%
- Rank change
- down 1
Columbia University in the City of New York reported $1.4 billion of research and development spending in FY2024, ranking #20 of the 925 institutions in the survey. That is up 8.0% on FY2023's $1.3 billion; its national rank was down 1 place. Federal government is its largest funding source at 74.3% ($1.1 billion), followed by institution funds at 9.4%. Its largest field of research is life sciences, $1.1 billion or 73.0% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $807.2 million | 12 |
| FY2011 | $878.9 million | 12 |
| FY2012 | $889.5 million | 10 |
| FY2013 | $889.2 million | 13 |
| FY2014 | $890.6 million | 13 |
| FY2015 | $868.2 million | 15 |
| FY2016 | $837.3 million | 20 |
| FY2017 | $893.1 million | 20 |
| FY2018 | $947.5 million | 18 |
| FY2019 | $1.0 billion | 19 |
| FY2020 | $1.0 billion | 21 |
| FY2021 | $1.1 billion | 21 |
| FY2022 | $1.2 billion | 18 |
| FY2023 | $1.3 billion | 19 |
| FY2024 | $1.4 billion | 20 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Columbia University in the City of New York reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.1 billion | 74.3% | +8.9% | 6 |
| Institution funds | $136.0 million | 9.4% | +13.5% | 72 |
| Nonprofit organizations | $132.4 million | 9.1% | −0.4% | 9 |
| Business | $92.4 million | 6.4% | +0.6% | 18 |
| State and local government | $8.6 million | 0.6% | +36.7% | 129 |
| All other sources | $3.4 million | 0.2% | +42.7% | 124 |
| All sources | $1.4 billion | 100.0% | +8.0% | 20 |
Fields of research
The 9 NSF research fields Columbia University in the City of New York reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $1.1 billion | 73.0% | +7.9% | 20 |
| Engineering | $122.1 million | 8.4% | +21.9% | 40 |
| Geosciences, atmospheric sciences, and ocean sciences | $86.4 million | 6.0% | −2.1% | 11 |
| Non-S&E | $65.6 million | 4.5% | +4.4% | 27 |
| Physical sciences | $59.7 million | 4.1% | +13.9% | 35 |
| Computer and information sciences | $36.1 million | 2.5% | +16.9% | 18 |
| Social sciences | $15.2 million | 1.1% | −18.5% | 69 |
| Mathematics and statistics | $4.1 million | 0.3% | −5.6% | 63 |
| Psychology | $3.0 million | 0.2% | −32.7% | 139 |
Neighbours
Ranked around Columbia University in the City of New York
Institutions ranked immediately above and below
The five institutions ranked above Columbia University in the City of New York and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 15 | Georgia Institute of Technology | $1.5B |
| 16 | Yale University | $1.5B |
| 17 | University of Pittsburgh, Pittsburgh | $1.5B |
| 18 | New York University | $1.5B |
| 19 | Harvard University | $1.5B |
| 20 | Columbia University in the City of New York | $1.4B |
| 21 | University of Minnesota, Twin Cities | $1.4B |
| 22 | Texas A&M University, College Station and Health Science Center | $1.4B |
| 23 | University of Texas M. D. Anderson Cancer Center, The | $1.4B |
| 24 | Vanderbilt University and Vanderbilt University Medical Center | $1.3B |
| 25 | Pennsylvania State University, The, University Park and Hershey Medical Center | $1.3B |
Keep looking
Where this institution sits
Related rankings
Benchmark Columbia University in the City of New York against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.