DePauw University research and development spending, FY2024
- Greencastle, IN
- Private nonprofit
- Short form filer
DePauw University in FY2024
$373 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #850 of 925
- Change on FY2023
- down 13.3%
- Rank change
- down 45
DePauw University reported $373 thousand of research and development spending in FY2024, ranking #850 of the 925 institutions in the survey. That is down 13.3% on FY2023's $430 thousand; its national rank was down 45 places. Institution funds is its largest funding source at 66.8% ($249 thousand), followed by federal government at 26.8%. Its largest field of research is life sciences, $122 thousand or 32.7% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $503 thousand |
| FY2011 | $438 thousand |
| FY2012 | $522 thousand |
| FY2013 | $480 thousand |
| FY2014 | $369 thousand |
| FY2015 | $303 thousand |
| FY2016 | $303 thousand |
| FY2017 | $327 thousand |
| FY2018 | $308 thousand |
| FY2019 | $308 thousand |
| FY2020 | $253 thousand |
| FY2021 | $304 thousand |
| FY2022 | $175 thousand |
| FY2023 | $430 thousand |
| FY2024 | $373 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources DePauw University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $249 thousand | 66.8% | −22.7% | 633 |
| Federal government | $100 thousand | 26.8% | −2.0% | 841 |
| Nonprofit organizations | $24 thousand | 6.4% | +300.0% | 673 |
| All sources | $373 thousand | 100.0% | −13.3% | 850 |
Fields of research
The 7 NSF research fields DePauw University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $122 thousand | 32.7% | +13.0% | 758 |
| Social sciences | $72 thousand | 19.3% | −26.5% | 508 |
| Physical sciences | $64 thousand | 17.2% | +73.0% | 606 |
| Computer and information sciences | $63 thousand | 16.9% | −28.4% | 460 |
| Non-S&E | $25 thousand | 6.7% | −19.4% | 689 |
| Mathematics and statistics | $22 thousand | 5.9% | −46.3% | 476 |
| Geosciences, atmospheric sciences, and ocean sciences | $5 thousand | 1.3% | −75.0% | 514 |
Neighbours
Ranked around DePauw University
Institutions ranked immediately above and below
The five institutions ranked above DePauw University and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 845 | Coker University | $391K |
| 846 | State University of New York College, Cortland | $388K |
| 847 | Fond du Lac Tribal and Community College | $387K |
| 847 | Northwest Missouri State University | $387K |
| 849 | Minot State University | $384K |
| 850 | DePauw University | $373K |
| 850 | Indiana University, Southeast | $373K |
| 852 | Converse University | $371K |
| 853 | Molloy College | $361K |
| 854 | Wittenberg University | $357K |
| 855 | Transylvania University | $353K |
| 856 | Life Chiropractic College-West | $350K |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.