Research expenditures by university in Indiana, FY2024
24 institutions in Indiana reported to the NSF HERD survey in FY2024, and together they spent $2.3 billion, 2.0% of the US total. Purdue University, West Lafayette leads at $931.5 million — #39 nationally, ahead of Indiana University, Bloomington at $897.0 million. 10 spent more than in FY2023 and 12 spent less, and 2 more reported for the first time. The list runs down to Manchester University at $163 thousand; every name on it links to that institution's own page.
- Institutions
- 24
- FY2024 R&D
- $2.3 billion
- Share of the US total
- 2.0%
Universities in Indiana ranked, FY2024
| In Indiana | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | Purdue University, West Lafayette | #39 | $931.5M | +10.3% | up 1 |
| 2 | Indiana University, Bloomington | #41 | $897.0M | +5.1% | down 3 |
| 3 | University of Notre Dame | #100 | $345.8M | +4.2% | down 3 |
| 4 | Indiana University-Purdue University, Indianapolis | #186 | $89.0M | +1.5% | down 4 |
| 5 | Ball State University | #345 | $13.1M | +12.4% | held |
| 6 | Purdue University, Northwest | #378 | $9.5M | +27.3% | up 17 |
| 7 | Marian University, Indianapolis | #410 | $7.5M | +150.0% | up 106 |
| 8 | Purdue University, Fort Wayne | #504 | $3.8M | +35.2% | up 23 |
| 9 | Butler University | #660 | $1.3M | −5.9% | down 21 |
| 10 | Indiana State University | #684 | $1.1M | −14.2% | down 38 |
| 11 | Indiana University, South Bend | #693 | $1.1M | −32.8% | down 77 |
| 12 | Valparaiso University | #712 | $918K | −11.4% | down 30 |
| 13 | Indiana Wesleyan University | #764 | $707K | −17.0% | down 57 |
| 14 | Wabash College | #808 | $494K | +33.5% | up 19 |
| 15 | Earlham College | #814 | $478K | −41.3% | down 103 |
| 16 | DePauw University | #850 | $373K | −13.3% | down 45 |
| 16 | Indiana University, Southeast | #850 | $373K | −11.4% | down 39 |
| 18 | Indiana University, Northwest | #860 | $342K | +35.2% | up 10 |
| 19 | Taylor University | #875 | $292K | −15.6% | down 38 |
| 20 | Indiana University, Kokomo | #876 | $288K | −32.9% | down 70 |
| 21 | Indiana University, East | #893 | $228K | new | — |
| 22 | University of Evansville | #901 | $205K | −39.0% | down 61 |
| 23 | University of Southern Indiana | #904 | $200K | new | — |
| 24 | Manchester University | #918 | $163K | −34.5% | down 46 |
| All 24 | $2.3B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.