Wittenberg University research and development spending, FY2024
- Springfield, OH
- Private nonprofit
- Short form filer
Wittenberg University in FY2024
$357 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #854 of 925
- Change on FY2023
- up 9.8%
- Rank change
- down 10
Wittenberg University reported $357 thousand of research and development spending in FY2024, ranking #854 of the 925 institutions in the survey. That is up 9.8% on FY2023's $325 thousand; its national rank was down 10 places. Institution funds is its largest funding source at 52.1% ($186 thousand), followed by federal government at 47.9%. Its largest field of research is physical sciences, $290 thousand or 81.2% of the total.
Over time
Research spending, FY2011 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2011 | $243 thousand |
| FY2012 | $183 thousand |
| FY2013 | $292 thousand |
| FY2014 | $255 thousand |
| FY2015 | $204 thousand |
| FY2016 | $336 thousand |
| FY2017 | $270 thousand |
| FY2018 | $273 thousand |
| FY2019 | $267 thousand |
| FY2020 | $297 thousand |
| FY2021 | $445 thousand |
| FY2022 | $508 thousand |
| FY2023 | $325 thousand |
| FY2024 | $357 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 2 NSF funding sources Wittenberg University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $186 thousand | 52.1% | +14.1% | 680 |
| Federal government | $171 thousand | 47.9% | +5.6% | 813 |
| All sources | $357 thousand | 100.0% | +9.8% | 854 |
Fields of research
The 3 NSF research fields Wittenberg University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $290 thousand | 81.2% | +9.0% | 447 |
| Non-S&E | $54 thousand | 15.1% | +14.9% | 658 |
| Geosciences, atmospheric sciences, and ocean sciences | $13 thousand | 3.6% | +8.3% | 499 |
Neighbours
Ranked around Wittenberg University
Institutions ranked immediately above and below
The five institutions ranked above Wittenberg University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 849 | Minot State University | $384K |
| 850 | DePauw University | $373K |
| 850 | Indiana University, Southeast | $373K |
| 852 | Converse University | $371K |
| 853 | Molloy College | $361K |
| 854 | Wittenberg University | $357K |
| 855 | Transylvania University | $353K |
| 856 | Life Chiropractic College-West | $350K |
| 857 | Slippery Rock University of Pennsylvania | $348K |
| 858 | Doane University | $345K |
| 859 | Austin College | $344K |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.