Duquesne University research and development spending, FY2024
- Pittsburgh, PA
- R2
- Private nonprofit
- Standard form filer
Duquesne University in FY2024
$18.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #318 of 925
- Change on FY2023
- up 22.4%
- Rank change
- up 10
Duquesne University reported $18.3 million of research and development spending in FY2024, ranking #318 of the 925 institutions in the survey. That is up 22.4% on FY2023's $15.0 million; its national rank was up 10 places. Federal government is its largest funding source at 49.0% ($9.0 million), followed by institution funds at 26.7%. Its largest field of research is life sciences, $13.2 million or 71.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $15.8 million | 274 |
| FY2011 | $16.8 million | 277 |
| FY2012 | $15.5 million | 281 |
| FY2013 | $15.7 million | 280 |
| FY2014 | $15.0 million | 282 |
| FY2015 | $16.2 million | 276 |
| FY2016 | $17.1 million | 279 |
| FY2017 | $17.2 million | 276 |
| FY2018 | $17.4 million | 274 |
| FY2019 | $16.9 million | 287 |
| FY2020 | $17.5 million | 281 |
| FY2021 | $10.5 million | 335 |
| FY2022 | $13.9 million | 323 |
| FY2023 | $15.0 million | 328 |
| FY2024 | $18.3 million | 318 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources Duquesne University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $9.0 million | 49.0% | +37.1% | 316 |
| Institution funds | $4.9 million | 26.7% | +12.5% | 314 |
| Nonprofit organizations | $3.3 million | 18.0% | +19.6% | 183 |
| State and local government | $965 thousand | 5.3% | −8.5% | 324 |
| Business | $204 thousand | 1.1% | −25.8% | 354 |
| All sources | $18.3 million | 100.0% | +22.4% | 318 |
Fields of research
The 8 NSF research fields Duquesne University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $13.2 million | 71.8% | +25.4% | 236 |
| Non-S&E | $2.9 million | 16.0% | +0.7% | 267 |
| Physical sciences | $934 thousand | 5.1% | +28.7% | 323 |
| Social sciences | $328 thousand | 1.8% | +29.6% | 347 |
| Engineering | $308 thousand | 1.7% | +64.7% | 363 |
| Psychology | $298 thousand | 1.6% | +259.0% | 298 |
| Mathematics and statistics | $240 thousand | 1.3% | +189.2% | 258 |
| Geosciences, atmospheric sciences, and ocean sciences | $131 thousand | 0.7% | −44.5% | 389 |
Neighbours
Ranked around Duquesne University
Institutions ranked immediately above and below
The five institutions ranked above Duquesne University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 313 | University of North Florida | $19.3M |
| 314 | University of New Orleans | $19.3M |
| 315 | Towson University | $19.2M |
| 316 | Texas Southern University | $19.0M |
| 317 | Long Island University | $18.8M |
| 318 | Duquesne University | $18.3M |
| 319 | Florida Institute of Technology | $17.8M |
| 320 | Southern Illinois University, Edwardsville | $17.7M |
| 321 | Idaho State University | $17.5M |
| 322 | Sam Houston State University | $16.7M |
| 323 | Alabama A&M University | $16.2M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.