Towson University research and development spending, FY2024
- Towson, MD
- Public
- Standard form filer
Towson University in FY2024
$19.2 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #315 of 925
- Change on FY2023
- up 11.7%
- Rank change
- up 4
Towson University reported $19.2 million of research and development spending in FY2024, ranking #315 of the 925 institutions in the survey. That is up 11.7% on FY2023's $17.2 million; its national rank was up 4 places. Institution funds is its largest funding source at 68.1% ($13.1 million), followed by federal government at 28.3%. Its largest field of research is computer and information sciences, $4.6 million or 24.1% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $3.1 million | 422 |
| FY2011 | $3.6 million | 415 |
| FY2012 | $2.6 million | 458 |
| FY2013 | $2.8 million | 437 |
| FY2014 | $3.0 million | 431 |
| FY2015 | $3.2 million | 423 |
| FY2016 | $2.3 million | 478 |
| FY2017 | $2.8 million | 457 |
| FY2018 | $3.2 million | 443 |
| FY2019 | $3.4 million | 444 |
| FY2020 | $3.6 million | 442 |
| FY2021 | $3.8 million | 447 |
| FY2022 | $8.8 million | 362 |
| FY2023 | $17.2 million | 319 |
| FY2024 | $19.2 million | 315 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Towson University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $13.1 million | 68.1% | +5.0% | 243 |
| Federal government | $5.4 million | 28.3% | +48.7% | 356 |
| State and local government | $304 thousand | 1.6% | −17.6% | 423 |
| Business | $179 thousand | 0.9% | +126.6% | 363 |
| Nonprofit organizations | $176 thousand | 0.9% | −71.7% | 483 |
| All other sources | $47 thousand | 0.2% | +80.8% | 392 |
| All sources | $19.2 million | 100.0% | +11.7% | 315 |
Fields of research
The 10 NSF research fields Towson University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Computer and information sciences | $4.6 million | 24.1% | +86.7% | 142 |
| Life sciences | $4.5 million | 23.2% | +43.9% | 325 |
| Non-S&E | $4.2 million | 21.6% | −22.6% | 234 |
| Physical sciences | $2.5 million | 12.8% | +56.5% | 236 |
| Social sciences | $1.4 million | 7.2% | −38.0% | 225 |
| Mathematics and statistics | $950 thousand | 4.9% | +5.7% | 166 |
| Geosciences, atmospheric sciences, and ocean sciences | $657 thousand | 3.4% | +29.3% | 263 |
| Psychology | $483 thousand | 2.5% | −47.7% | 252 |
| Other sciences | $12 thousand | 0.1% | −89.5% | 283 |
| Engineering | $11 thousand | 0.1% | — | 478 |
Neighbours
Ranked around Towson University
Institutions ranked immediately above and below
The five institutions ranked above Towson University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 310 | James Madison University | $21.4M |
| 311 | City University of New York, The, John Jay College Criminal Justice | $21.2M |
| 312 | Bowling Green State University | $19.6M |
| 313 | University of North Florida | $19.3M |
| 314 | University of New Orleans | $19.3M |
| 315 | Towson University | $19.2M |
| 316 | Texas Southern University | $19.0M |
| 317 | Long Island University | $18.8M |
| 318 | Duquesne University | $18.3M |
| 319 | Florida Institute of Technology | $17.8M |
| 320 | Southern Illinois University, Edwardsville | $17.7M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.