Long Island University research and development spending, FY2024
- Brookville, NY
- R2
- Private nonprofit
- Standard form filer
Long Island University in FY2024
$18.8 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #317 of 925
- Change on FY2023
- up 12.9%
- Rank change
- up 5
Long Island University reported $18.8 million of research and development spending in FY2024, ranking #317 of the 925 institutions in the survey. That is up 12.9% on FY2023's $16.6 million; its national rank was up 5 places. Institution funds is its largest funding source at 70.8% ($13.3 million), followed by federal government at 15.3%. Its largest field of research is life sciences, $8.2 million or 43.9% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2014, FY2015, which Long Island University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $832 thousand | 538 |
| FY2011 | $877 thousand | 573 |
| FY2012 | $890 thousand | 561 |
| FY2013 | $915 thousand | 557 |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | $1.4 million | 543 |
| FY2017 | $2.3 million | 478 |
| FY2018 | $2.4 million | 494 |
| FY2019 | $5.1 million | 394 |
| FY2020 | $14.0 million | 305 |
| FY2021 | $15.1 million | 307 |
| FY2022 | $17.2 million | 306 |
| FY2023 | $16.6 million | 322 |
| FY2024 | $18.8 million | 317 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Long Island University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $13.3 million | 70.8% | −4.1% | 242 |
| Federal government | $2.9 million | 15.3% | +44.5% | 437 |
| State and local government | $2.1 million | 11.1% | — | 243 |
| Nonprofit organizations | $312 thousand | 1.7% | −45.2% | 416 |
| Business | $126 thousand | 0.7% | +40.0% | 381 |
| All other sources | $81 thousand | 0.4% | −30.2% | 361 |
| All sources | $18.8 million | 100.0% | +12.9% | 317 |
Fields of research
The 9 NSF research fields Long Island University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $8.2 million | 43.9% | −14.5% | 278 |
| Non-S&E | $6.5 million | 34.8% | +79.2% | 203 |
| Psychology | $1.4 million | 7.4% | +23.1% | 187 |
| Physical sciences | $846 thousand | 4.5% | −16.7% | 330 |
| Social sciences | $727 thousand | 3.9% | +6.8% | 275 |
| Computer and information sciences | $402 thousand | 2.1% | +71.8% | 301 |
| Engineering | $378 thousand | 2.0% | — | 353 |
| Mathematics and statistics | $226 thousand | 1.2% | 0.0% | 268 |
| Geosciences, atmospheric sciences, and ocean sciences | $30 thousand | 0.2% | −49.2% | 465 |
Neighbours
Ranked around Long Island University
Institutions ranked immediately above and below
The five institutions ranked above Long Island University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 312 | Bowling Green State University | $19.6M |
| 313 | University of North Florida | $19.3M |
| 314 | University of New Orleans | $19.3M |
| 315 | Towson University | $19.2M |
| 316 | Texas Southern University | $19.0M |
| 317 | Long Island University | $18.8M |
| 318 | Duquesne University | $18.3M |
| 319 | Florida Institute of Technology | $17.8M |
| 320 | Southern Illinois University, Edwardsville | $17.7M |
| 321 | Idaho State University | $17.5M |
| 322 | Sam Houston State University | $16.7M |
Keep looking
Where this institution sits
Related rankings
Benchmark Long Island University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.