Northeastern State University research and development spending, FY2024
- Tahlequah, OK
- Public
- Short form filer
Northeastern State University in FY2024
$908 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #715 of 925
- Change on FY2023
- up 385.6%
- Rank change
- up 177
Northeastern State University reported $908 thousand of research and development spending in FY2024, ranking #715 of the 925 institutions in the survey. That is up 385.6% on FY2023's $187 thousand; its national rank was up 177 places. Federal government is its largest funding source at 83.9% ($762 thousand), followed by all other sources at 7.0%. Its largest field of research is non-s&e, $320 thousand or 35.2% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $707 thousand |
| FY2011 | $644 thousand |
| FY2012 | $573 thousand |
| FY2013 | $557 thousand |
| FY2014 | $531 thousand |
| FY2015 | $497 thousand |
| FY2016 | $568 thousand |
| FY2017 | $475 thousand |
| FY2018 | $245 thousand |
| FY2019 | $432 thousand |
| FY2020 | $406 thousand |
| FY2021 | $279 thousand |
| FY2022 | $351 thousand |
| FY2023 | $187 thousand |
| FY2024 | $908 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Northeastern State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $762 thousand | 83.9% | +529.8% | 619 |
| All other sources | $64 thousand | 7.0% | — | 374 |
| Institution funds | $42 thousand | 4.6% | −4.5% | 777 |
| State and local government | $26 thousand | 2.9% | +18.2% | 574 |
| Nonprofit organizations | $12 thousand | 1.3% | — | 715 |
| Business | $2 thousand | 0.2% | — | 542 |
| All sources | $908 thousand | 100.0% | +385.6% | 715 |
Fields of research
The 6 NSF research fields Northeastern State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $320 thousand | 35.2% | — | 497 |
| Life sciences | $278 thousand | 30.6% | +405.5% | 673 |
| Physical sciences | $230 thousand | 25.3% | +101.8% | 475 |
| Social sciences | $64 thousand | 7.0% | +357.1% | 521 |
| Other sciences | $11 thousand | 1.2% | — | 286 |
| Geosciences, atmospheric sciences, and ocean sciences | $5 thousand | 0.6% | +25.0% | 514 |
Neighbours
Ranked around Northeastern State University
Institutions ranked immediately above and below
The five institutions ranked above Northeastern State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 710 | Augsburg University | $925K |
| 711 | University of Minnesota, Rochester | $921K |
| 712 | Valparaiso University | $918K |
| 713 | Minerva University | $916K |
| 714 | University of North Texas, Dallas | $911K |
| 715 | Northeastern State University | $908K |
| 716 | University of Wisconsin-Stout | $906K |
| 717 | Angelo State University | $903K |
| 718 | University of Central Missouri | $900K |
| 719 | Wilkes University | $894K |
| 720 | Geisinger Commonwealth School of Medicine | $886K |
Keep looking
Where this institution sits
Related rankings
Benchmark Northeastern State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.