University of Wisconsin-Stout research and development spending, FY2024
- Menomonie, WI
- Public
- Short form filer
University of Wisconsin-Stout in FY2024
$906 thousand
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #716 of 925
- Change on FY2023
- up 77.0%
- Rank change
- up 66
University of Wisconsin-Stout reported $906 thousand of research and development spending in FY2024, ranking #716 of the 925 institutions in the survey. That is up 77.0% on FY2023's $512 thousand; its national rank was up 66 places. Federal government is its largest funding source at 48.9% ($443 thousand), followed by state and local government at 37.5%. Its largest field of research is non-s&e, $473 thousand or 52.2% of the total.
Over time
Research spending, FY2010 to FY2024
This institution files the short form, which the revised history does not cover; each year's total is the sum of its six funding-source rows as reported that year.
Year-by-year figures
| Fiscal year | R&D expenditure |
|---|---|
| FY2010 | $388 thousand |
| FY2011 | $474 thousand |
| FY2012 | $560 thousand |
| FY2013 | $776 thousand |
| FY2014 | $807 thousand |
| FY2015 | $614 thousand |
| FY2016 | $516 thousand |
| FY2017 | $821 thousand |
| FY2018 | $902 thousand |
| FY2019 | $668 thousand |
| FY2020 | $555 thousand |
| FY2021 | $406 thousand |
| FY2022 | $367 thousand |
| FY2023 | $512 thousand |
| FY2024 | $906 thousand |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources University of Wisconsin-Stout reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $443 thousand | 48.9% | +221.0% | 708 |
| State and local government | $340 thousand | 37.5% | +20.1% | 412 |
| Institution funds | $98 thousand | 10.8% | +71.9% | 729 |
| All other sources | $23 thousand | 2.5% | −23.3% | 422 |
| Nonprofit organizations | $2 thousand | 0.2% | −50.0% | 754 |
| All sources | $906 thousand | 100.0% | +77.0% | 716 |
Fields of research
The 7 NSF research fields University of Wisconsin-Stout reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $473 thousand | 52.2% | +205.2% | 461 |
| Life sciences | $153 thousand | 16.9% | +57.7% | 730 |
| Social sciences | $130 thousand | 14.3% | +18.2% | 458 |
| Mathematics and statistics | $110 thousand | 12.1% | +115.7% | 344 |
| Psychology | $18 thousand | 2.0% | 0.0% | 492 |
| Engineering | $17 thousand | 1.9% | −76.4% | 473 |
| Physical sciences | $5 thousand | 0.6% | −44.4% | 685 |
Neighbours
Ranked around University of Wisconsin-Stout
Institutions ranked immediately above and below
The five institutions ranked above University of Wisconsin-Stout and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 711 | University of Minnesota, Rochester | $921K |
| 712 | Valparaiso University | $918K |
| 713 | Minerva University | $916K |
| 714 | University of North Texas, Dallas | $911K |
| 715 | Northeastern State University | $908K |
| 716 | University of Wisconsin-Stout | $906K |
| 717 | Angelo State University | $903K |
| 718 | University of Central Missouri | $900K |
| 719 | Wilkes University | $894K |
| 720 | Geisinger Commonwealth School of Medicine | $886K |
| 721 | University of Puerto Rico at Ponce | $875K |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Wisconsin-Stout against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.