Saint Joseph's University research and development spending, FY2024
- Philadelphia, PA
- Private nonprofit
- Standard form filer
Saint Joseph's University in FY2024
$10.5 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #373 of 925
- Change on FY2023
- up 20.5%
- Rank change
- up 3
Saint Joseph's University reported $10.5 million of research and development spending in FY2024, ranking #373 of the 925 institutions in the survey. That is up 20.5% on FY2023's $8.7 million; its national rank was up 3 places. Institution funds is its largest funding source at 34.9% ($3.6 million), followed by business at 29.8%. Its largest field of research is life sciences, $7.3 million or 69.9% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.9 million | 429 |
| FY2011 | $3.1 million | 434 |
| FY2012 | $3.0 million | 441 |
| FY2013 | $2.9 million | 430 |
| FY2014 | $2.0 million | 487 |
| FY2015 | $2.1 million | 483 |
| FY2016 | $2.2 million | 483 |
| FY2017 | $2.4 million | 470 |
| FY2018 | $2.2 million | 502 |
| FY2019 | $2.9 million | 467 |
| FY2020 | $3.1 million | 457 |
| FY2021 | $2.9 million | 480 |
| FY2022 | $9.0 million | 357 |
| FY2023 | $8.7 million | 376 |
| FY2024 | $10.5 million | 373 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Saint Joseph's University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $3.6 million | 34.9% | +119.9% | 348 |
| Business | $3.1 million | 29.8% | +23.8% | 172 |
| Federal government | $2.4 million | 22.6% | −11.8% | 458 |
| State and local government | $797 thousand | 7.6% | −29.4% | 334 |
| All other sources | $320 thousand | 3.1% | +24.0% | 267 |
| Nonprofit organizations | $210 thousand | 2.0% | −51.6% | 457 |
| All sources | $10.5 million | 100.0% | +20.5% | 373 |
Fields of research
The 6 NSF research fields Saint Joseph's University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $7.3 million | 69.9% | +40.9% | 286 |
| Non-S&E | $1.8 million | 17.6% | +10.5% | 316 |
| Physical sciences | $907 thousand | 8.7% | +0.1% | 326 |
| Psychology | $370 thousand | 3.5% | +11.8% | 277 |
| Social sciences | $26 thousand | 0.2% | −88.3% | 573 |
| Mathematics and statistics | $8 thousand | 0.1% | −11.1% | 524 |
Neighbours
Ranked around Saint Joseph's University
Institutions ranked immediately above and below
The five institutions ranked above Saint Joseph's University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 368 | Wesleyan University | $10.8M |
| 369 | Hampton University | $10.7M |
| 370 | United States Naval Academy | $10.6M |
| 371 | DePaul University | $10.5M |
| 372 | University of Arkansas at Little Rock | $10.5M |
| 373 | Saint Joseph's University | $10.5M |
| 374 | Hofstra University | $10.4M |
| 375 | Yeshiva University | $10.3M |
| 376 | MGH Institute of Health Professions | $10.0M |
| 377 | Rutgers, The State University of New Jersey, Camden | $9.8M |
| 378 | Purdue University, Northwest | $9.5M |
Keep looking
Where this institution sits
Related rankings
Benchmark Saint Joseph's University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.