Purdue University, Northwest research and development spending, FY2024
- Hammond, IN
- Public
- Standard form filer
Purdue University, Northwest in FY2024
$9.5 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #378 of 925
- Change on FY2023
- up 27.3%
- Rank change
- up 17
Purdue University, Northwest reported $9.5 million of research and development spending in FY2024, ranking #378 of the 925 institutions in the survey. That is up 27.3% on FY2023's $7.5 million; its national rank was up 17 places. Federal government is its largest funding source at 42.3% ($4.0 million), followed by institution funds at 25.6%. Its largest field of research is engineering, $3.2 million or 33.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | — | — |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | $8.9 million | 329 |
| FY2018 | $8.1 million | 345 |
| FY2019 | $5.3 million | 390 |
| FY2020 | $5.8 million | 384 |
| FY2021 | $5.6 million | 389 |
| FY2022 | $6.4 million | 391 |
| FY2023 | $7.5 million | 395 |
| FY2024 | $9.5 million | 378 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Purdue University, Northwest reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $4.0 million | 42.3% | +18.4% | 387 |
| Institution funds | $2.4 million | 25.6% | +52.2% | 381 |
| State and local government | $983 thousand | 10.3% | −1.3% | 323 |
| All other sources | $901 thousand | 9.4% | +36.1% | 199 |
| Business | $597 thousand | 6.3% | 0.0% | 277 |
| Nonprofit organizations | $590 thousand | 6.2% | +150.0% | 330 |
| All sources | $9.5 million | 100.0% | +27.3% | 378 |
Fields of research
The 7 NSF research fields Purdue University, Northwest reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Engineering | $3.2 million | 33.3% | +3.4% | 239 |
| Non-S&E | $3.1 million | 32.1% | +32.7% | 265 |
| Life sciences | $1.2 million | 13.0% | +20.2% | 457 |
| Computer and information sciences | $987 thousand | 10.3% | +93.5% | 238 |
| Physical sciences | $514 thousand | 5.4% | +70.2% | 381 |
| Psychology | $359 thousand | 3.8% | +3490.0% | 282 |
| Other sciences | $201 thousand | 2.1% | −23.0% | 199 |
Neighbours
Ranked around Purdue University, Northwest
Institutions ranked immediately above and below
The five institutions ranked above Purdue University, Northwest and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 373 | Saint Joseph's University | $10.5M |
| 374 | Hofstra University | $10.4M |
| 375 | Yeshiva University | $10.3M |
| 376 | MGH Institute of Health Professions | $10.0M |
| 377 | Rutgers, The State University of New Jersey, Camden | $9.8M |
| 378 | Purdue University, Northwest | $9.5M |
| 379 | Gallaudet University | $9.5M |
| 380 | Kean University | $9.5M |
| 381 | Seton Hall University | $9.5M |
| 382 | University of the District of Columbia | $9.4M |
| 383 | Lincoln University, Jefferson City | $9.3M |
Keep looking
Where this institution sits
Related rankings
Benchmark Purdue University, Northwest against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.