Hofstra University research and development spending, FY2024
- Hempstead, NY
- D/PU
- Private nonprofit
- Standard form filer
Hofstra University in FY2024
$10.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #374 of 925
- Change on FY2023
- up 27.7%
- Rank change
- up 10
Hofstra University reported $10.4 million of research and development spending in FY2024, ranking #374 of the 925 institutions in the survey. That is up 27.7% on FY2023's $8.2 million; its national rank was up 10 places. Institution funds is its largest funding source at 67.8% ($7.1 million), followed by federal government at 28.7%. Its largest field of research is non-s&e, $4.6 million or 44.2% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $2.6 million | 449 |
| FY2011 | $2.5 million | 458 |
| FY2012 | $3.2 million | 432 |
| FY2013 | $2.4 million | 464 |
| FY2014 | $3.1 million | 425 |
| FY2015 | $2.6 million | 451 |
| FY2016 | $2.4 million | 467 |
| FY2017 | $1.7 million | 523 |
| FY2018 | $1.7 million | 531 |
| FY2019 | $1.7 million | 548 |
| FY2020 | $1.4 million | 569 |
| FY2021 | $5.5 million | 390 |
| FY2022 | $6.9 million | 381 |
| FY2023 | $8.2 million | 384 |
| FY2024 | $10.4 million | 374 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Hofstra University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $7.1 million | 67.8% | +22.2% | 281 |
| Federal government | $3.0 million | 28.7% | +49.9% | 433 |
| State and local government | $212 thousand | 2.0% | −10.5% | 456 |
| Nonprofit organizations | $153 thousand | 1.5% | +6.3% | 500 |
| All sources | $10.4 million | 100.0% | +27.7% | 374 |
Fields of research
The 9 NSF research fields Hofstra University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Non-S&E | $4.6 million | 44.2% | +30.2% | 231 |
| Life sciences | $1.9 million | 18.1% | −12.5% | 406 |
| Computer and information sciences | $1.3 million | 12.3% | +1780.9% | 220 |
| Social sciences | $778 thousand | 7.5% | +110.3% | 264 |
| Psychology | $580 thousand | 5.6% | +52.2% | 243 |
| Physical sciences | $444 thousand | 4.3% | +10.7% | 398 |
| Engineering | $431 thousand | 4.1% | −32.9% | 344 |
| Mathematics and statistics | $286 thousand | 2.7% | −22.3% | 246 |
| Geosciences, atmospheric sciences, and ocean sciences | $134 thousand | 1.3% | −43.9% | 384 |
Neighbours
Ranked around Hofstra University
Institutions ranked immediately above and below
The five institutions ranked above Hofstra University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 369 | Hampton University | $10.7M |
| 370 | United States Naval Academy | $10.6M |
| 371 | DePaul University | $10.5M |
| 372 | University of Arkansas at Little Rock | $10.5M |
| 373 | Saint Joseph's University | $10.5M |
| 374 | Hofstra University | $10.4M |
| 375 | Yeshiva University | $10.3M |
| 376 | MGH Institute of Health Professions | $10.0M |
| 377 | Rutgers, The State University of New Jersey, Camden | $9.8M |
| 378 | Purdue University, Northwest | $9.5M |
| 379 | Gallaudet University | $9.5M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.