University of Wisconsin-Oshkosh research and development spending, FY2024
- Oshkosh, WI
- D/PU
- Public
- Standard form filer
University of Wisconsin-Oshkosh in FY2024
$3.4 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #523 of 925
- Change on FY2023
- up 65.0%
- Rank change
- up 54
University of Wisconsin-Oshkosh reported $3.4 million of research and development spending in FY2024, ranking #523 of the 925 institutions in the survey. That is up 65.0% on FY2023's $2.1 million; its national rank was up 54 places. Federal government is its largest funding source at 55.3% ($1.9 million), followed by institution funds at 27.0%. Its largest field of research is life sciences, $1.5 million or 42.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2016, which University of Wisconsin-Oshkosh did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $1.6 million | 495 |
| FY2011 | $2.4 million | 466 |
| FY2012 | $2.3 million | 472 |
| FY2013 | $2.2 million | 479 |
| FY2014 | $1.9 million | 489 |
| FY2015 | $1.7 million | 508 |
| FY2016 | — | — |
| FY2017 | $1.5 million | 541 |
| FY2018 | $1.5 million | 545 |
| FY2019 | $1.6 million | 560 |
| FY2020 | $1.6 million | 551 |
| FY2021 | $1.7 million | 560 |
| FY2022 | $2.0 million | 552 |
| FY2023 | $2.1 million | 572 |
| FY2024 | $3.4 million | 522 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 5 NSF funding sources University of Wisconsin-Oshkosh reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.9 million | 55.3% | +52.4% | 490 |
| Institution funds | $929 thousand | 27.0% | +70.5% | 478 |
| State and local government | $328 thousand | 9.5% | +141.2% | 417 |
| Business | $158 thousand | 4.6% | +0.6% | 373 |
| Nonprofit organizations | $124 thousand | 3.6% | — | 530 |
| All sources | $3.4 million | 100.0% | +65.0% | 523 |
Fields of research
The 9 NSF research fields University of Wisconsin-Oshkosh reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $1.5 million | 42.3% | +79.8% | 441 |
| Non-S&E | $943 thousand | 27.4% | +26.2% | 387 |
| Engineering | $565 thousand | 16.4% | +259.9% | 330 |
| Social sciences | $249 thousand | 7.2% | +93.0% | 379 |
| Physical sciences | $147 thousand | 4.3% | −25.0% | 526 |
| Geosciences, atmospheric sciences, and ocean sciences | $69 thousand | 2.0% | +146.4% | 433 |
| Psychology | $10 thousand | 0.3% | 0.0% | 520 |
| Mathematics and statistics | $3 thousand | 0.1% | — | 558 |
| Computer and information sciences | $1 thousand | 0.0% | −90.0% | 598 |
Neighbours
Ranked around University of Wisconsin-Oshkosh
Institutions ranked immediately above and below
The five institutions ranked above University of Wisconsin-Oshkosh and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 518 | Middlebury College | $3.6M |
| 519 | Saginaw Valley State University | $3.6M |
| 520 | Winthrop University | $3.5M |
| 521 | Tougaloo College | $3.5M |
| 522 | National Defense University | $3.5M |
| 523 | University of Wisconsin-Oshkosh | $3.4M |
| 524 | Fisk University | $3.4M |
| 525 | Bowdoin College | $3.4M |
| 526 | Azusa Pacific University | $3.4M |
| 527 | Pace University | $3.3M |
| 528 | Troy University | $3.3M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Wisconsin-Oshkosh against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.