Research expenditures by university in Connecticut, FY2024
17 institutions in Connecticut reported to the NSF HERD survey in FY2024, and together they spent $2.0 billion, 1.7% of the US total. Yale University leads at $1.5 billion — #16 nationally, more than 3 times University of Connecticut's $433.5 million. 13 spent more than in FY2023 and 4 spent less. The list runs down to Western Connecticut State University at $490 thousand; every name on it links to that institution's own page.
- Institutions
- 17
- FY2024 R&D
- $2.0 billion
- Share of the US total
- 1.7%
Universities in Connecticut ranked, FY2024
| In Connecticut | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | Yale University | #16 | $1.5B | +14.5% | up 4 |
| 2 | University of Connecticut | #82 | $433.5M | +11.1% | down 1 |
| 3 | Wesleyan University | #368 | $10.8M | −0.1% | down 14 |
| 4 | Southern Connecticut State University | #407 | $7.6M | −4.8% | down 20 |
| 5 | Fairfield University | #443 | $5.8M | +38.6% | up 27 |
| 6 | Sacred Heart University | #450 | $5.7M | +20.4% | up 8 |
| 7 | University of New Haven | #453 | $5.6M | +56.6% | up 42 |
| 8 | Trinity College, Hartford | #463 | $5.1M | +23.8% | up 12 |
| 9 | Quinnipiac University | #563 | $2.7M | +9.7% | down 9 |
| 10 | United States Coast Guard Academy | #592 | $2.1M | +197.7% | up 146 |
| 11 | University of Hartford | #600 | $1.9M | +26.8% | up 23 |
| 12 | Hartford International University for Religion and Peace | #628 | $1.6M | +7.7% | down 3 |
| 13 | Eastern Connecticut State University | #652 | $1.4M | −2.0% | down 22 |
| 14 | Connecticut College | #690 | $1.1M | −23.9% | down 57 |
| 15 | Central Connecticut State University | #706 | $966K | +3.4% | down 13 |
| 16 | University of Bridgeport | #754 | $747K | +37.8% | up 17 |
| 17 | Western Connecticut State University | #809 | $490K | +15.6% | up 1 |
| All 17 | $2.0B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.