Research expenditures by university in Washington, FY2024
17 institutions in Washington reported to the NSF HERD survey in FY2024, and together they spent $2.2 billion, 1.8% of the US total. University of Washington, Seattle leads at $1.7 billion — #8 nationally, more than 4 times Washington State University's $403.4 million. 11 spent more than in FY2023 and 6 spent less. The list runs down to Pacific Northwest University of Health Sciences at $262 thousand; every name on it links to that institution's own page.
- Institutions
- 17
- FY2024 R&D
- $2.2 billion
- Share of the US total
- 1.8%
Universities in Washington ranked, FY2024
| In Washington | Institution | US rank | FY2024 R&D | Change on FY2023 | Rank change |
|---|---|---|---|---|---|
| 1 | University of Washington, Seattle | #8 | $1.7B | −2.5% | down 3 |
| 2 | Washington State University | #86 | $403.4M | +6.5% | down 2 |
| 3 | Western Washington University | #302 | $23.3M | +9.0% | held |
| 4 | University of Washington, Tacoma | #402 | $8.0M | +27.7% | up 12 |
| 5 | Northwest Indian College | #419 | $7.0M | +13.0% | down 2 |
| 6 | University of Washington, Bothell | #459 | $5.3M | −7.3% | down 27 |
| 7 | Seattle University | #475 | $4.7M | +19.0% | up 8 |
| 8 | Whitman College | #499 | $3.9M | +148.2% | up 120 |
| 9 | Eastern Washington University | #544 | $3.0M | +16.1% | down 2 |
| 10 | Central Washington University | #555 | $2.8M | −25.1% | down 64 |
| 11 | Seattle Pacific University | #572 | $2.4M | +44.5% | up 34 |
| 12 | University of Puget Sound | #666 | $1.2M | −22.6% | down 54 |
| 13 | Gonzaga University | #698 | $1.0M | +91.0% | up 77 |
| 14 | Evergreen State College, The | #766 | $704K | −11.0% | down 49 |
| 15 | Whitworth University | #788 | $571K | +20.7% | up 6 |
| 16 | Pacific Lutheran University | #829 | $429K | +23.6% | up 7 |
| 17 | Pacific Northwest University of Health Sciences | #884 | $262K | −14.7% | down 33 |
| All 17 | $2.2B | ||||
Rank is a competition rank: two institutions that spent the same share a rank and the next one is skipped. Figures are NSF's own, as revised in the FY2024 release, and are shown to one decimal. How these numbers are built.
Keep going
The rest of the survey
Overall
Every state and territory
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.