University of Puget Sound research and development spending, FY2024
- Tacoma, WA
- Private nonprofit
- Standard form filer
University of Puget Sound in FY2024
$1.2 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #666 of 925
- Change on FY2023
- down 22.6%
- Rank change
- down 54
University of Puget Sound reported $1.2 million of research and development spending in FY2024, ranking #666 of the 925 institutions in the survey. That is down 22.6% on FY2023's $1.6 million; its national rank was down 54 places. Federal government is its largest funding source at 88.3% ($1.1 million), followed by institution funds at 8.3%. Its largest field of research is life sciences, $488 thousand or 39.1% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2018, FY2019, FY2021, which University of Puget Sound did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $461 thousand | 563 |
| FY2011 | $530 thousand | 604 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | $902 thousand | 586 |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | $895 thousand | 607 |
| FY2021 | — | — |
| FY2022 | $1.1 million | 612 |
| FY2023 | $1.6 million | 603 |
| FY2024 | $1.2 million | 646 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources University of Puget Sound reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.1 million | 88.3% | −15.2% | 561 |
| Institution funds | $104 thousand | 8.3% | −24.6% | 724 |
| Nonprofit organizations | $42 thousand | 3.4% | −76.0% | 635 |
| All sources | $1.2 million | 100.0% | −22.6% | 666 |
Fields of research
The 6 NSF research fields University of Puget Sound reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $488 thousand | 39.1% | −58.1% | 588 |
| Physical sciences | $440 thousand | 35.3% | +246.5% | 399 |
| Geosciences, atmospheric sciences, and ocean sciences | $242 thousand | 19.4% | +272.3% | 332 |
| Non-S&E | $59 thousand | 4.7% | −49.1% | 650 |
| Social sciences | $17 thousand | 1.4% | −73.4% | 597 |
| Psychology | $2 thousand | 0.2% | — | 563 |
Neighbours
Ranked around University of Puget Sound
Institutions ranked immediately above and below
The five institutions ranked above University of Puget Sound and the five below it in the FY2024 national ranking, and the one institution tied with it — a shared rank is a real tie in NSF's data, not a rounding artefact.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 661 | College of Wooster, The | $1.3M |
| 662 | Radford University | $1.3M |
| 663 | Metropolitan State University of Denver | $1.3M |
| 664 | Midwestern State University | $1.3M |
| 665 | Bluefield State University | $1.3M |
| 666 | University of Puget Sound | $1.2M |
| 666 | Hult International Business School | $1.2M |
| 668 | Eastern Illinois University | $1.2M |
| 669 | State University of New York Polytechnic Institute | $1.2M |
| 670 | Weber State University | $1.2M |
| 671 | California Lutheran University | $1.2M |
| 671 | Western New England University | $1.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark University of Puget Sound against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.