Butler University research and development spending, FY2024
- Indianapolis, IN
- Private nonprofit
- Standard form filer
Butler University in FY2024
$1.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #660 of 925
- Change on FY2023
- down 5.9%
- Rank change
- down 21
Butler University reported $1.3 million of research and development spending in FY2024, ranking #660 of the 925 institutions in the survey. That is down 5.9% on FY2023's $1.4 million; its national rank was down 21 places. Federal government is its largest funding source at 76.5% ($1.0 million), followed by institution funds at 16.4%. Its largest field of research is life sciences, $877 thousand or 66.8% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2020, FY2021, which Butler University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | — | — |
| FY2011 | $610 thousand | 596 |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | — | — |
| FY2021 | — | — |
| FY2022 | $1.7 million | 577 |
| FY2023 | $1.4 million | 626 |
| FY2024 | $1.3 million | 642 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 4 NSF funding sources Butler University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $1.0 million | 76.5% | −6.8% | 577 |
| Institution funds | $215 thousand | 16.4% | +8.0% | 654 |
| Nonprofit organizations | $59 thousand | 4.5% | −41.0% | 605 |
| Business | $35 thousand | 2.7% | +75.0% | 464 |
| All sources | $1.3 million | 100.0% | −5.9% | 660 |
Fields of research
The 7 NSF research fields Butler University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $877 thousand | 66.8% | +6.8% | 501 |
| Physical sciences | $237 thousand | 18.1% | −41.6% | 472 |
| Non-S&E | $70 thousand | 5.3% | −44.4% | 641 |
| Social sciences | $68 thousand | 5.2% | +142.9% | 514 |
| Computer and information sciences | $34 thousand | 2.6% | — | 512 |
| Psychology | $22 thousand | 1.7% | +100.0% | 477 |
| Mathematics and statistics | $5 thousand | 0.4% | +25.0% | 538 |
Neighbours
Ranked around Butler University
Institutions ranked immediately above and below
The five institutions ranked above Butler University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 655 | University of North Carolina, general administration | $1.4M |
| 656 | Scripps College | $1.4M |
| 657 | Graduate School of the Stowers Institute for Medical Research | $1.4M |
| 658 | Loyola University Maryland | $1.4M |
| 659 | University of Mary Washington | $1.3M |
| 660 | Butler University | $1.3M |
| 661 | College of Wooster, The | $1.3M |
| 662 | Radford University | $1.3M |
| 663 | Metropolitan State University of Denver | $1.3M |
| 664 | Midwestern State University | $1.3M |
| 665 | Bluefield State University | $1.3M |
Keep looking
Where this institution sits
Related rankings
Data: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.