College of Wooster, The research and development spending, FY2024
- Wooster, OH
- Private nonprofit
- Standard form filer
College of Wooster, The in FY2024
$1.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #661 of 925
- Change on FY2023
- down 41.3%
- Rank change
- down 90
College of Wooster, The reported $1.3 million of research and development spending in FY2024, ranking #661 of the 925 institutions in the survey. That is down 41.3% on FY2023's $2.2 million; its national rank was down 90 places. Institution funds is its largest funding source at 52.9% ($685 thousand), followed by federal government at 30.1%. Its largest field of research is physical sciences, $302 thousand or 23.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2013, FY2016, which College of Wooster, The did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $988 thousand | 527 |
| FY2011 | $1.2 million | 550 |
| FY2012 | $966 thousand | 554 |
| FY2013 | — | — |
| FY2014 | $1.3 million | 540 |
| FY2015 | $1.2 million | 545 |
| FY2016 | — | — |
| FY2017 | $1.6 million | 529 |
| FY2018 | $1.5 million | 552 |
| FY2019 | $1.8 million | 546 |
| FY2020 | $1.1 million | 595 |
| FY2021 | $1.4 million | 571 |
| FY2022 | $1.7 million | 576 |
| FY2023 | $2.2 million | 566 |
| FY2024 | $1.3 million | 643 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 3 NSF funding sources College of Wooster, The reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Institution funds | $685 thousand | 52.9% | −11.6% | 512 |
| Federal government | $390 thousand | 30.1% | −34.3% | 725 |
| Nonprofit organizations | $221 thousand | 17.1% | −73.7% | 452 |
| All sources | $1.3 million | 100.0% | −41.3% | 661 |
Fields of research
The 8 NSF research fields College of Wooster, The reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Physical sciences | $302 thousand | 23.3% | −42.4% | 441 |
| Computer and information sciences | $255 thousand | 19.7% | −67.7% | 344 |
| Non-S&E | $201 thousand | 15.5% | +4.1% | 551 |
| Social sciences | $195 thousand | 15.0% | +16.1% | 415 |
| Life sciences | $137 thousand | 10.6% | −38.8% | 742 |
| Geosciences, atmospheric sciences, and ocean sciences | $120 thousand | 9.3% | −31.8% | 402 |
| Mathematics and statistics | $48 thousand | 3.7% | −61.0% | 417 |
| Psychology | $38 thousand | 2.9% | +216.7% | 448 |
Neighbours
Ranked around College of Wooster, The
Institutions ranked immediately above and below
The five institutions ranked above College of Wooster, The and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 656 | Scripps College | $1.4M |
| 657 | Graduate School of the Stowers Institute for Medical Research | $1.4M |
| 658 | Loyola University Maryland | $1.4M |
| 659 | University of Mary Washington | $1.3M |
| 660 | Butler University | $1.3M |
| 661 | College of Wooster, The | $1.3M |
| 662 | Radford University | $1.3M |
| 663 | Metropolitan State University of Denver | $1.3M |
| 664 | Midwestern State University | $1.3M |
| 665 | Bluefield State University | $1.3M |
| 666 | Hult International Business School | $1.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark College of Wooster, The against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.