Midwestern State University research and development spending, FY2024
- Wichita Falls, TX
- Public
- Standard form filer
Midwestern State University in FY2024
$1.3 million
spent on research and development in FY2024, as reported to the NSF HERD Survey
- National rank
- #664 of 925
- Change on FY2023
- up 22.8%
- Rank change
- up 19
Midwestern State University reported $1.3 million of research and development spending in FY2024, ranking #664 of the 925 institutions in the survey. That is up 22.8% on FY2023's $1.0 million; its national rank was up 19 places. Federal government is its largest funding source at 44.8% ($565 thousand), followed by institution funds at 32.8%. Its largest field of research is life sciences, $722 thousand or 57.3% of the total.
Over time
Research spending, FY2010 to FY2024
Standard-form totals FY2010 onwards as revised by NCSES in the newest release; rank is within that series. The line breaks at FY2011, FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2019, FY2021, FY2022, FY2023, which Midwestern State University did not report.
Year-by-year figures
| Fiscal year | R&D expenditure | Rank in series |
|---|---|---|
| FY2010 | $348 thousand | 570 |
| FY2011 | — | — |
| FY2012 | — | — |
| FY2013 | — | — |
| FY2014 | — | — |
| FY2015 | — | — |
| FY2016 | — | — |
| FY2017 | — | — |
| FY2018 | — | — |
| FY2019 | — | — |
| FY2020 | $891 thousand | 608 |
| FY2021 | — | — |
| FY2022 | — | — |
| FY2023 | — | — |
| FY2024 | $1.3 million | 645 |
FY2024 breakdown
Where the money came from, and what it paid for
FY2024 funding sources and research fields
Funding sources
The 6 NSF funding sources Midwestern State University reported in FY2024, largest first. Shares are of its own FY2024 total, and the rank is national within that source.
| Source | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Federal government | $565 thousand | 44.8% | +15.1% | 669 |
| Institution funds | $414 thousand | 32.8% | +7.0% | 572 |
| Nonprofit organizations | $119 thousand | 9.4% | +1090.0% | 538 |
| State and local government | $96 thousand | 7.6% | +24.7% | 510 |
| Business | $66 thousand | 5.2% | +13.8% | 423 |
| All other sources | $1 thousand | 0.1% | −75.0% | 488 |
| All sources | $1.3 million | 100.0% | +22.8% | 664 |
Fields of research
The 6 NSF research fields Midwestern State University reported in FY2024, largest first.
| Field | FY2024 | Share | Change on FY2023 | US rank |
|---|---|---|---|---|
| Life sciences | $722 thousand | 57.3% | +48.6% | 533 |
| Non-S&E | $244 thousand | 19.3% | +25.1% | 528 |
| Physical sciences | $119 thousand | 9.4% | +600.0% | 552 |
| Geosciences, atmospheric sciences, and ocean sciences | $97 thousand | 7.7% | +70.2% | 418 |
| Engineering | $78 thousand | 6.2% | −23.5% | 428 |
| Social sciences | $1 thousand | 0.1% | −99.4% | 657 |
Neighbours
Ranked around Midwestern State University
Institutions ranked immediately above and below
The five institutions ranked above Midwestern State University and the five below it in the FY2024 national ranking.
| Rank | Institution | FY2024 R&D |
|---|---|---|
| 659 | University of Mary Washington | $1.3M |
| 660 | Butler University | $1.3M |
| 661 | College of Wooster, The | $1.3M |
| 662 | Radford University | $1.3M |
| 663 | Metropolitan State University of Denver | $1.3M |
| 664 | Midwestern State University | $1.3M |
| 665 | Bluefield State University | $1.3M |
| 666 | Hult International Business School | $1.2M |
| 666 | University of Puget Sound | $1.2M |
| 668 | Eastern Illinois University | $1.2M |
| 669 | State University of New York Polytechnic Institute | $1.2M |
Keep looking
Where this institution sits
Related rankings
Benchmark Midwestern State University against its peers.
Request a demoData: NSF HERD FY2024, built from NSF's published tables on September 8, 2026. Page updated September 13, 2026.
Data: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY2024.
Carnegie Classification of Institutions of Higher Education is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.